What is an EMI (Equated Monthly Installment)?
An equated monthly installment (EMI) is a fixed payment amount made by a borrower to a lender at a specified date each calendar month. Equated monthly installments are used to pay off both interest and principal each month so that over a specified number of years, the loan is paid off in full.
How an EMI Works?
EMIs differ from variable payment plans, in which the borrower is able to pay higher payment amounts at his or her discretion. In EMI plans borrowers are usually only allowed one fixed payment amount each month. The benefit of an EMI for borrowers is that they are now precisely how much money they will need to pay toward their loan each month, which makes their personal budgeting process easier.
Why are FNF Tourism Services providing online EMI services?
(A) One-stop solution with connectivity to 17 leading banks which occupy the majority of the card industry.
(B) A completely digital process with absolutely zero manual intervention.
(C) EMI conversion in real-time with no document processing = Happy Customers.
(D) Easy activation and integration.
(E) Hassle-free operation.
(F) Superior tech support.
How many Banks should I avail for FNF Tourism Services?
Should I avail to EMI facilities any other Bank?
Only above mentioned Banks, you should avail of EMI facilities.
Minimum purchase range for EMI should I apply?
Minimum 5,000 TK needs to avail for EMI.
Should I apply EMI on debit/prepaid cards?
EMI payment method only applies to the mentioned bank’s credit cards.
Should I avail to EMI facilities for hotel booking?
Yes, you can avail to EMI facilities for hotel booking.
Should I avail to EMI facilities for several tickets?
Yes, you can avail to EMI facilities for several tickets confirmation.
If I want to do an early settlement for my EMI, isn’t it possible?
For more details please contact your banks.
What are convenience Charges?
A convenience charge is an EMI processing fee that is charged solely by the bank for processing the EMI transactions.
Please follow the conveniences charges in below-
Convenience Charges for clients by Bank’s | ||||
Months | For All Banks | For SCB | For Lanka Bangla Finance | Amount Range |
3 months | 3.00% | 3.50% | 3.50% | Minimum 5,000 – Above |
6 months | 4.50% | 5.50% | 4.50% | Minimum 5,000 – Above |
9 months | 6.50% | 8.00% | 6.50% | Minimum 5,000 – Above |
12 months | 8.50% | 10.50% | 8.50% | Minimum 5,000 – Above |
18 months | 11.50% | 13.50% | 11.50% | Minimum 5,000 – Above |
24 months | 15.50% | 17.50% | 15.50% | Minimum 5,000 – Above |
30 months | 17.50% | N/A | N/A | Minimum 5,000 – Above |
36 months | 19.50% | 22.50% | 19.50% | Minimum 5,000 – Above |
Should I avail of EMI facilities with USD or foreign cards?
No, EMI is applicable only for Bangladeshi selected Banks with BDT currency.
Please follow the FNF Tourism Services Banks detail for EMI facilities in below-
SL | Bank Name | VISA | MASTERCARD | AMEX | Status |
1 | Standard Chartered Bank(SCB) | √ | √ | – | Live |
2 | City Bank Limited | – | – | √ | Live |
3 | Eastern Bank Limited | √ | √ | – | Live |
4 | BRAC Bank Limited | √ | √ | – | Live |
5 | Dutch Bangla Bank Limited | √ | √ | – | Live |
6 | Southeast Bank Limited | √ | √ | – | Live |
7 | Standard Bank Limited | √ | √ | – | Live |
8 | Mutual Trust Bank Limited | √ | √ | – | Live |
9 | LankaBangla Finance | √ | √ | – | Live |
10 | National Credit & Commerce (NCC) Bank Limited | √ | – | – | Live |
11 | NRB Bank Limited | √ | – | – | Live |
12 | Meghana Bank Limited | √ | – | – | Live |
13 | Midland Bank Limited | √ | – | – | Live |
14 | Jamuna Bank Limited | √ | – | – | Live |
15 | Bank Asia Limited | √ | – | – | Live |
16 | Dhaka Bank Limited | √ | – | – | Live |
17 | South Bangla Agriculture Bank (SBAC) | √ | – | – | Live |
Please follow the FNF Tourism Services EMI Bank’s turners offering in below-
Months | SCB | City Bank | EBL Bank | BRAC Bank | DBBL | MTBL | SEBL | SBL | NCC | NRB Bank Limited | Meghna Bank | Jamuna Bank | Midland Bank | Bank Asia | Dhaka Bank | SBAC | Lanka Bangla Finance |
3 months | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
6 months | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
9 months | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
12 months | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
18 months | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
24 months | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
30 months | √ | √ | |||||||||||||||
36 months | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
Minimum Purchase Range for EMI | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 |
Maximum Purchase Range for EMI | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | 2,00,000 | ─ | ─ |
Thoughtful thoughts to your inbox